Wednesday, January 19, 2011
[Replay] EHOME vs Nv.Cn – 1.24e – 6.69c
Posted on 7:32 PM by Levy
| Map | v6.69c | ||||||
| Patch | 1.24 | ||||||
| Player one |
| ||||||
| Player two |
|
EHOME | Nv.Cherry.cn | |||||||||||||||||||||||
| Bans | ||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||
| Picks | ||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||
| Lanes | ||||||||||||||||||||||||
Sentinel EH.GIGABYTE.820 (Top) EH.GIGABYTE.357 (Mid) EH.GIGABYTE.L (Bot) EH.GIGABYTE.AAA (Bot) EH.GIGABYTE.X!! (Bot) | Scourge Nv.Cherry.YS (Mid) Nv.Cherry.ZS (Top) Nv.Cherry.Hy (Bot) Nv.Cherry.Lm (Mid) Nv.Cherry.Dgc (Top) | |||||||||||||||||||||||
Download
Source www.w3xmap.com
Related Posts by Categories
Subscribe to:
Post Comments (Atom)

EHOME










No Response to "[Replay] EHOME vs Nv.Cn – 1.24e – 6.69c"
Leave A Reply